![]() |
M Haddow | #25 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .356 | 6 | 41 | 40 | 16 |
| Recent Games | ||
|---|---|---|
| May 21 | at UC Davis | W, 1-0 |
| May 22 | at UC Davis | L, 5-4 |
| May 24 | Loyola Marymount | W, 5-0 |
| May 27 | Pacific | W, 11-3 |
| May 28 | Pacific | W, 5-0 |
| May 29 | Pacific | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 12 | ||
| Plate appearances | 224 | 52 | ||
| At Bats | 191 | 46 | ||
| Runs | 40 | 10 | ||
| Hits | 68 | 21 | ||
| Doubles | 10 | 4 | ||
| Triples | 4 | - | ||
| Home Runs | 6 | 1 | ||
| Runs Batted In | 41 | 8 | ||
| Total bases | 104 | 28 | ||
| Walks | 25 | 5 | ||
| Hit by pitch | 5 | 1 | ||
| Strikeouts | 44 | 6 | ||
| Sacrifice Flies | 3 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 4 | - | ||
| Stolen Bases | 16 | 4 | ||
| Caught Stealing | 6 | - | ||
| Batting Average | .356 | .457 | ||
| On Base Percentage | .438 | .519 | ||
| Slugging Percentage | .545 | .609 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 119 | 25 | ||
| Put Outs | 111 | 25 | ||
| Assists | 5 | 0 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .975 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
