![]() |
D Camou | #21 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .232 | - | 7 | 10 | - |
| Recent Games | ||
|---|---|---|
| May 21 | at UC Davis | W, 1-0 |
| May 22 | at UC Davis | L, 5-4 |
| May 24 | Loyola Marymount | W, 5-0 |
| May 27 | Pacific | W, 11-3 |
| May 28 | Pacific | W, 5-0 |
| May 29 | Pacific | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 2 | ||
| Plate appearances | 75 | 4 | ||
| At Bats | 69 | 4 | ||
| Runs | 10 | 0 | ||
| Hits | 16 | 1 | ||
| Doubles | 4 | 1 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 7 | 0 | ||
| Total bases | 22 | 2 | ||
| Walks | 3 | - | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 19 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .232 | .250 | ||
| On Base Percentage | .293 | .250 | ||
| Slugging Percentage | .319 | .500 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 137 | 7 | ||
| Put Outs | 117 | 5 | ||
| Assists | 15 | 2 | ||
| Errors | 5 | 0 | ||
| Fielding Percentage | .964 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 9 | 3 | ||
| Runners Caught Stealing | 7 | 1 | ||
| Runners Caught Stealing Percentage | .438 | .250 | ||
| Passed Balls | 2 | 1 | ||
| Catcher's Interference | 3 | - | ||
