![]() |
B Wheeler | #22 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .174 | - | 2 | 3 | - |
| Recent Games | ||
|---|---|---|
| May 21 | at UC Davis | W, 1-0 |
| May 22 | at UC Davis | L, 5-4 |
| May 24 | Loyola Marymount | W, 5-0 |
| May 27 | Pacific | W, 11-3 |
| May 28 | Pacific | W, 5-0 |
| May 29 | Pacific | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 7 | ||
| Plate appearances | 49 | 20 | ||
| At Bats | 46 | 18 | ||
| Runs | 3 | 2 | ||
| Hits | 8 | 3 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 1 | ||
| Total bases | 9 | 3 | ||
| Walks | 2 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 16 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .174 | .167 | ||
| On Base Percentage | .208 | .211 | ||
| Slugging Percentage | .196 | .167 | ||
| Appearances | 4 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 4.0 | 1.0 | ||
| Hits | 1 | 0 | ||
| Runs | 1 | 0 | ||
| Earned Runs | 1 | 0 | ||
| Walks | 2 | 1 | ||
| Strikeouts | 3 | 0 | ||
| Strikeouts per Game | 6.75 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 12 | 2 | ||
| Batting Average Against | .083 | .000 | ||
| Earned Run Average | 2.25 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 8 | 0 | ||
| Put Outs | 2 | 0 | ||
| Assists | 5 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .875 | - | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | 1.000 | 1.000 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
