![]() |
B Trinkwon | #16 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .253 | 1 | 6 | 15 | - |
| Recent Games | ||
|---|---|---|
| May 21 | at UC Davis | W, 1-0 |
| May 22 | at UC Davis | L, 5-4 |
| May 24 | Loyola Marymount | W, 5-0 |
| May 27 | Pacific | W, 11-3 |
| May 28 | Pacific | W, 5-0 |
| May 29 | Pacific | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 7 | ||
| Plate appearances | 96 | 27 | ||
| At Bats | 79 | 23 | ||
| Runs | 15 | 3 | ||
| Hits | 20 | 6 | ||
| Doubles | 3 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 6 | 0 | ||
| Total bases | 26 | 7 | ||
| Walks | 8 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 13 | 4 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 8 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .253 | .261 | ||
| On Base Percentage | .318 | .320 | ||
| Slugging Percentage | .329 | .304 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 58 | 19 | ||
| Put Outs | 23 | 9 | ||
| Assists | 32 | 9 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .948 | .947 | ||
| Double Plays | 6 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
