|
Pacific
8 |
UC Santa Barbara
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific (17-37, 9-15) | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 8 | 13 | 1 |
| UC Santa Barbara (26-26, 10-14) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 14 | 0 |
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Simms, Josh ss | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Torchio, Dustin 3b | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Carvutto, Matthew lf | 5 | 1 | 3 | 1 | 0 | 0 | 1 |
| Martin, Brian 1b | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Johnston, Daniel dh | 5 | 1 | 1 | 2 | 0 | 2 | 3 |
| Pederson, Tyger 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Riley, Allen rf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Hassel, Aaron c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christopher, Brett cf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Hummel, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 13 | 8 | 3 | 6 | 6 |
| Batting | |||||||
|
2B: Torchio, Dustin; Pederson, Tyger HR: Riley, Allen RBI: Torchio, Dustin; Carvutto, Matthew; Martin, Brian; Johnston, Daniel 2; Pederson, Tyger; Riley, Allen 2 Sac: Hassel, Aaron |
|||||||
| Baserunning | |||||||
|
SB: Simms, Josh; Carvutto, Matthew; Christopher, Brett CS: Christopher, Brett | |||||||
| Fielding | |||||||
|
E: Carvutto, Matthew DP: Simms, Josh; Martin, Brian | |||||||
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eligio, Derek lf | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Edelstein, Ben cf | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Williams, Sean 2b | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Haddow, Mark rf | 4 | 0 | 3 | 2 | 0 | 1 | 0 |
| Whyte, Trevor 1b | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Wheeler, Beck dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Palermo, Ryan 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fick, Brett 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Moon, Steven ss | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Camou, Dan c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tafelski, Bryce c | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Capito, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uhrig, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whalen, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 14 | 5 | 2 | 7 | 6 |
| Batting | |||||||
|
2B: Haddow, Mark; Moon, Steven 2; Camou, Dan; Tafelski, Bryce RBI: Edelstein, Ben; Haddow, Mark 2; Tafelski, Bryce 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hummel, Jake (W, 5-5) | 9.0 | 14 | 5 | 5 | 2 | 7 | 0 |
| Totals | 9.0 | 14 | 5 | 5 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Hummel, Jake 39 | |||||||
| Pitches-Strikes: Hummel, J 127-78; | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wheeler, Beck | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fick, Brett | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Capito, Nick (L, 4-4) | 5.0 | 11 | 7 | 7 | 1 | 2 | 1 |
| Uhrig, Bryce | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Whalen, Connor | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 13 | 8 | 8 | 3 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Wheeler, Beck 3; Fick, Brett 5; Capito, Nick 26; Uhrig, Bryce 4; Whalen, Connor 3 | |||||||
| Pitches-Strikes: Capito, N 81-54; Uhrig, B 20-13; Whalen, C 14-8; Wheeler, B 11-4; Fick, B 23-15; | |||||||
| Scoring Summary |
|---|
| Pacific - Top 1st |
| UC Santa Barbara - Bottom 1st |
| Haddow, M doubled to left center, RBI (2-1); Williams, S advanced to third; Edelstein, B scored. |
| Pacific - Top 2nd |
| UC Santa Barbara - Bottom 2nd |
| Pacific - Top 3rd |
| Torchio, D singled to right field, RBI (1-2); Christopher scored. |
| Martin, B singled to right field, RBI (2-1); Carvutto, M advanced to third; Torchio, D scored. |
| UC Santa Barbara - Bottom 3rd |
| Haddow, M singled to left field, advanced to second on a throwing error by lf, RBI (0-0); Williams, S advanced to third; Edelstein, B scored. |
| Pacific - Top 4th |
| UC Santa Barbara - Bottom 4th |
| Pacific - Top 5th |
| Johnston, D singled to right field, 2 RBI (3-2); Martin, B scored; Carvutto, M scored. |
| Pederson, T doubled down the rf line, RBI; Johnston, D scored. |
| Riley, A homered to right field, 2 RBI (0-0); Pederson, T scored. |
| UC Santa Barbara - Bottom 5th |
| Pacific - Top 6th |
| UC Santa Barbara - Bottom 6th |
| Pacific - Top 7th |
| UC Santa Barbara - Bottom 7th |
| Tafelski, B doubled down the rf line, 2 RBI (1-0); Moon, S scored; Fick, B scored. |
| Pacific - Top 8th |
| UC Santa Barbara - Bottom 8th |
| Pacific - Top 9th |
| Carvutto, M singled to right field, RBI (0-2); Torchio, D scored. |
| UC Santa Barbara - Bottom 9th |
| Edelstein, B singled to shortstop, RBI (3-2); Moon, S scored. |
| Other Information | |
|---|---|
|
Location: Santa Barbara, Calif Stadium: Caesar Uyesaka Attendance: 925 Duration: 2:25 Umpires: Home plate - Frank Pflugradt , First base - Tony Norris (CC) , Third base - Scott Keene |
Weather: wind from L-R, sunny Game: UCSBBB52 |