|
San Jose State
7 |
UC Santa Barbara
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Jose State (19-7) | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 14 | 0 |
| UC Santa Barbara (11-11) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
San Jose State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hertler, Craig lf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Quiery, Tim lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valdez, Jacob 2b | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Reiling, Michael 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Zach dh | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Stienstra, Danny 1b | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Natov, Caleb 3b | 4 | 1 | 2 | 1 | 0 | 1 | 3 |
| Christian, Tyler 3b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Martin, Jason cf | 5 | 1 | 3 | 2 | 0 | 0 | 1 |
| Schulz, Nick rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Borg, Nick ss | 3 | 0 | 1 | 0 | 2 | 1 | 1 |
| DiRocco, Michael c | 3 | 1 | 0 | 1 | 1 | 2 | 2 |
| Padilla, Roberto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 14 | 6 | 7 | 7 | 11 |
| Batting | |||||||
|
2B: Hertler, Craig; Natov, Caleb; Martin, Jason RBI: Jones, Zach 2; Natov, Caleb; Martin, Jason 2; DiRocco, Michael Sac: Schulz, Nick; DiRocco, Michael |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Stienstra, Danny; Borg, Nick; Padilla, Roberto | |||||||
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Roenicke, Lance cf | 4 | 1 | 2 | 0 | 1 | 1 | 1 |
| Trinkwon, Brandon ss | 3 | 1 | 0 | 0 | 2 | 2 | 2 |
| Williams, Sean 2b | 4 | 1 | 2 | 3 | 0 | 1 | 2 |
| Haddow, Mark rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Palermo, Ryan 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallace, Joe lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Whyte, Trevor 1b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Wheeler, Beck dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Woodward, Joe ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winterburn, Joe c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lapchak, Stephen ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vedo, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loredo, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gelinas, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuneo, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fick, Brett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 8 | 3 | 4 | 10 | 8 |
| Batting | |||||||
|
3B: Roenicke, Lance HR: Williams, Sean RBI: Williams, Sean 3 |
|||||||
| Baserunning | |||||||
|
CS: Williams, Sean | |||||||
| Fielding | |||||||
|
DP: Trinkwon, Brandon; Williams, Sean 2; Palermo, Ryan; Whyte, Trevor 3; Vedo, Matthew | |||||||
San Jose State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jones, Zach | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Padilla, Roberto (W, 5-2) | 7.0 | 7 | 3 | 3 | 4 | 6 | 1 |
| Totals | 9.0 | 8 | 3 | 3 | 4 | 10 | 1 |
| Pitching | |||||||
|
Batters Faced: Jones, Zach 8; Padilla, Roberto 30 HBP: Jones, Zach | |||||||
| Pitches-Strikes: Padilla 123-77; Jones 30-20; | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vedo, Matthew (L, 3-4) | 4.2 | 10 | 7 | 7 | 6 | 1 | 0 |
| Loredo, Nick | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Gelinas, Kevin | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cuneo, Cameron | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brady, Matthew | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fick, Brett | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 14 | 7 | 7 | 7 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Vedo, Matthew 28; Loredo, Nick 5; Gelinas, Kevin 3; Cuneo, Cameron 4; Brady, Matthew; Fick, Brett 4 | |||||||
| Pitches-Strikes: Vedo, M 111-61; Loredo, N 20-14; Gelinas, K 12-10; Cuneo, C 13-7; Brady, M 2-2; Fick, B 12-10; | |||||||
| Scoring Summary |
|---|
| San Jose State - Top 1st |
| Jones singled to right center, RBI (1-2); Hertler scored. |
| Natov doubled to center field, RBI (1-2); Stienstra advanced to third; Jones scored. |
| Martin, J. singled to right field, 2 RBI (0-0); Natov scored; Stienstra scored. |
| UC Santa Barbara - Bottom 1st |
| Williams, S homered down the lf line, 3 RBI (1-2); Trinkwon, B scored; Roenicke, L scored. |
| San Jose State - Top 2nd |
| Jones walked, RBI (3-1); Valdez advanced to second; Hertler advanced to third; DiRocco scored. |
| Stienstra hit into double play 2b to ss to 1b (2-1); Jones out on the play; Valdez advanced to third; Hertler scored. |
| UC Santa Barbara - Bottom 2nd |
| San Jose State - Top 3rd |
| UC Santa Barbara - Bottom 3rd |
| San Jose State - Top 4th |
| UC Santa Barbara - Bottom 4th |
| San Jose State - Top 5th |
| DiRocco grounded out to 1b unassisted, SAC, bunt, RBI (1-1); Borg advanced to second; Martin, J. scored. |
| UC Santa Barbara - Bottom 5th |
| San Jose State - Top 6th |
| UC Santa Barbara - Bottom 6th |
| San Jose State - Top 7th |
| UC Santa Barbara - Bottom 7th |
| San Jose State - Top 8th |
| UC Santa Barbara - Bottom 8th |
| San Jose State - Top 9th |
| UC Santa Barbara - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Santa Barbara, Calif Stadium: Caesar Uyesaka Attendance: 214 Duration: 3:09 Umpires: Home plate - Bradley Hungerford , First base - Ryan Bleiberg , Third base - Dwayne Finley (CC) |
Weather: overcast, mist Game: UCSBBB22 |