![]() |
UC Santa Barbara vs Loyola Marymount
@ Los Angeles, Calif. | Page Stadium
@ Los Angeles, Calif. | Page Stadium
3/30/2011 at 2:58 pm
|
UC Santa Barbara
4 |
Loyola Marymount
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UC Santa Barbara (11-9) | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 1 |
| Loyola Marymount (16-10) | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | X | 6 | 12 | 2 |
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Edelstein, Ben cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Trinkwon, Brandon ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Williams, Sean 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Haddow, Mark rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Wallace, Joe lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wheeler, Beck 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lapchak, Stephen pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whyte, Trevor 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Eligio, Derek ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camou, Dan c | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Palermo, Ryan ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roenicke, Lance dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Loredo, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capito, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgington, Zak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uhrig, Bryce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 9 | 3 | 1 | 5 | 4 |
| Batting | |||||||
|
2B: Williams, Sean; Wheeler, Beck; Camou, Dan 2 RBI: Wheeler, Beck; Camou, Dan 2 Sac: Trinkwon, Brandon GIDP: Edelstein, Ben; Eligio, Derek |
|||||||
| Baserunning | |||||||
|
SB: Wallace, Joe | |||||||
| Fielding | |||||||
|
E: Williams, Sean | |||||||
Loyola Marymount | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LOWENSTEIN lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| JOHNSON, J. 2b | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| KOCH, M. dh | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| ROE, S. ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| GUTHRIE, A. 3b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| SIMONITSCH rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| FUJIMOTO, Z. cf | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
| PLAIA, C. c | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| DAHLSON, B. 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| LALLY, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRIFFIN, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLORER, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EUSEBIO, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAWTHORNE, R p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 12 | 6 | 1 | 2 | 7 |
| Batting | |||||||
|
2B: KOCH, M.; ROE, S. 3B: FUJIMOTO, Z. RBI: LOWENSTEIN; JOHNSON, J.; KOCH, M.; ROE, S.; GUTHRIE, A.; DAHLSON, B. Sac: LOWENSTEIN |
|||||||
| Baserunning | |||||||
|
CS: LOWENSTEIN | |||||||
| Fielding | |||||||
|
E: SIMONITSCH; PLAIA, C. DP: JOHNSON, J. 2; ROE, S. 2; DAHLSON, B. 2 | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Loredo, Nick (L, 3-1) | 2.2 | 7 | 4 | 4 | 1 | 1 | 0 |
| Capito, Nick | 2.1 | 3 | 2 | 2 | 0 | 1 | 0 |
| Brady, Matthew | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edgington, Zak | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Uhrig, Bryce | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 12 | 6 | 6 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Loredo, Nick 16; Capito, Nick 10; Brady, Matthew; Edgington, Zak 7; Uhrig, Bryce 3 | |||||||
| Pitches-Strikes: Loredo, N 45-28; Capito, N 27-16; Brady, M 1-1; Edgington, Z 18-13; Uhrig, B 10-7; | |||||||
Loyola Marymount | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LALLY, J. | 4.1 | 6 | 3 | 3 | 1 | 2 | 0 |
| GRIFFIN, A. (W, 4-1) | 2.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| FLORER, M. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| EUSEBIO, C. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| HAWTHORNE, R (Sv, 8) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 4 | 4 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: LALLY, J. 20; GRIFFIN, A. 8; FLORER, M.; EUSEBIO, C. 4; HAWTHORNE, R 2 | |||||||
| Pitches-Strikes: LALLY, J. 68-44; GRIFFIN, A. 29-19; FLORER, M. 5-3; EUSEBIO, C. 8-6; HAWTHORNE, R 10-5; | |||||||
| Scoring Summary |
|---|
| UC Santa Barbara - Top 1st |
| Loyola Marymount - Bottom 1st |
| KOCH, M. doubled to left field, RBI (0-0); JOHNSON, J. scored. |
| UC Santa Barbara - Top 2nd |
| Loyola Marymount - Bottom 2nd |
| LOWENSTEIN singled up the middle, advanced to second on the throw, RBI (0-1); DAHLSON, B. advanced to third; FUJIMOTO, Z. scored. |
| UC Santa Barbara - Top 3rd |
| Loyola Marymount - Bottom 3rd |
| ROE, S. doubled to left center, advanced to third on the throw, RBI (1-1); KOCH, M. scored. |
| GUTHRIE, A. grounded out to ss, RBI (0-1); ROE, S. scored. |
| UC Santa Barbara - Top 4th |
| Wheeler, B doubled to right center, RBI (1-1); Williams, S scored. |
| Camou, D doubled to left center, 2 RBI (0-0); Whyte, T scored; Wheeler, B scored. |
| Loyola Marymount - Bottom 4th |
| UC Santa Barbara - Top 5th |
| Loyola Marymount - Bottom 5th |
| UC Santa Barbara - Top 6th |
| Loyola Marymount - Bottom 6th |
| DAHLSON, B. singled to center field, RBI (0-0); PLAIA, C. advanced to second; FUJIMOTO, Z. scored. |
| JOHNSON, J. out at first 1b to p, RBI (0-0); DAHLSON, B. advanced to third; PLAIA, C. scored. |
| UC Santa Barbara - Top 7th |
| Edelstein, B grounded into double play ss to 2b to 1b (1-2); Roenicke, L out on the play; Camou, D scored. |
| Loyola Marymount - Bottom 7th |
| UC Santa Barbara - Top 8th |
| Loyola Marymount - Bottom 8th |
| UC Santa Barbara - Top 9th |
| Loyola Marymount - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Los Angeles, Calif. Stadium: Page Stadium Attendance: 204 Duration: 2:22 Umpires: Home plate - Carl Coles , First base - Tony Padilla , Third base - Heath Jones |
Weather: 70 Degrees, Clear Sky Game: LMUBB26 |
