|
UC Santa Barbara
5 |
Cal State Northridge
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UC Santa Barbara (20-21, 6-9) | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 12 | 1 |
| Cal State Northridge (20-26, 3-12) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eligio, Derek lf | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Wallace, Joe lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edelstein, Ben cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Williams, Sean 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Haddow, Mark rf | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Whyte, Trevor 1b | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| Palermo, Ryan 3b | 4 | 1 | 2 | 0 | 1 | 2 | 2 |
| Roenicke, Lance dh | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Trinkwon, Brandon | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wheeler, Beck dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tafelski, Bryce c | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| Moon, Steven ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Vedo, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 12 | 4 | 4 | 4 | 12 |
| Batting | |||||||
|
2B: Williams, Sean RBI: Williams, Sean; Whyte, Trevor; Roenicke, Lance; Moon, Steven Sac fly: Edelstein, Ben GIDP: Williams, Sean; Whyte, Trevor; Tafelski, Bryce |
|||||||
| Baserunning | |||||||
|
CS: Palermo, Ryan | |||||||
| Fielding | |||||||
|
E: Tafelski, Bryce | |||||||
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carpenter rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allen 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Muren, D. cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Keller dh | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bowen c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Barry lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Simis ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goossen-Brow 3b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Reed 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Attl 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Jr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muren, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeBoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petersen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 4 | 1 | 1 | 9 | 5 |
| Batting | |||||||
|
RBI: Muren, D. Sac: Reed Sac fly: Muren, D. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Allen; Simis; Goossen-Brow DP: Allen 3; Simis 2; Reed 3 | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vedo, Matthew (W, 4-5) | 9.0 | 4 | 1 | 0 | 1 | 9 | 0 |
| Totals | 9.0 | 4 | 1 | 0 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Vedo, Matthew 33 | |||||||
| Pitches-Strikes: Vedo, M 123-79; | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gonzalez, Jr (L, 1-3) | 2.2 | 6 | 3 | 2 | 1 | 1 | 0 |
| Muren, A. | 3.1 | 4 | 2 | 2 | 2 | 3 | 0 |
| DeBoo | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Holt | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petersen | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 12 | 5 | 4 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Gonzalez, Jr 17; Muren, A. 16; DeBoo 3; Holt 4; Petersen 4 HBP: Gonzalez, Jr 3 | |||||||
| Pitches-Strikes: Gonzalez, Jr 59-40; Muren, A. 74-46; DeBoo 6-4; Holt 14-9; Petersen 11-6; | |||||||
| Scoring Summary |
|---|
| UC Santa Barbara - Top 1st |
| Whyte, T singled through the right side, RBI (0-1); Haddow, M advanced to second; Williams, S advanced to third; Edelstein, B scored, unearned. |
| Roenicke, L hit by pitch, RBI (0-0); Whyte, T advanced to second; Haddow, M advanced to third; Williams, S scored. |
| Cal State Northridge - Bottom 1st |
| UC Santa Barbara - Top 2nd |
| Williams, S doubled down the lf line, RBI (1-0); Eligio, D advanced to third; Moon, S scored. |
| Cal State Northridge - Bottom 2nd |
| UC Santa Barbara - Top 3rd |
| Cal State Northridge - Bottom 3rd |
| UC Santa Barbara - Top 4th |
| Cal State Northridge - Bottom 4th |
| UC Santa Barbara - Top 5th |
| Cal State Northridge - Bottom 5th |
| UC Santa Barbara - Top 6th |
| Cal State Northridge - Bottom 6th |
| Muren, D. flied out to lf, SF, RBI (0-0); Goossen-Brow scored, unearned. |
| UC Santa Barbara - Top 7th |
| Tafelski, B grounded into double play 2b to 1b (1-0); Trinkwon, B out on the play; Palermo, R advanced to third; Whyte, T scored. |
| Moon, S singled to left field, RBI (0-0); Palermo, R scored. |
| Cal State Northridge - Bottom 7th |
| UC Santa Barbara - Top 8th |
| Cal State Northridge - Bottom 8th |
| UC Santa Barbara - Top 9th |
| Cal State Northridge - Bottom 9th |
| Other Information | |
|---|---|
|
Location: NORTHRIDGE, Calif. Stadium: Matador Field Attendance: 643 Duration: 2:42 Umpires: Home plate - Ron Ridd , First base - Bradley Hungerford , Third base - Joe Maiden |
Weather: 61*, Cloudy, Wind N 7 mph Game: CSUNBB46 |