|
Santa Barbara
6 |
Pepperdine
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santa Barbara (3-3) | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 6 | 10 | 3 |
| Pepperdine (4-4) | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | X | 9 | 12 | 3 |
Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Edelstein, Ben cf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Williams, Sean 2b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Wallace, Joe lf | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Haddow, Mark rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Palermo, Ryan 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Whyte, Trevor 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roenicke, Lance dh | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Camou, Dan c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Vaccaro,John ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moon, Steven ss | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Trinkwon, Brandon ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Loredo, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whalen, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capito, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uhrig, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuneo, Cameron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 10 | 5 | 2 | 5 | 6 |
| Batting | |||||||
|
2B: Haddow, Mark 3B: Camou, Dan RBI: Haddow, Mark; Palermo, Ryan 2; Roenicke, Lance; Camou, Dan Sac fly: Haddow, Mark; Palermo, Ryan GIDP: Wallace, Joe |
|||||||
| Baserunning | |||||||
|
CS: Wallace, Joe | |||||||
| Fielding | |||||||
|
E: Palermo, Ryan 2; Whyte, Trevor | |||||||
Pepperdine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KAIN, H. rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| VINCEJ, Z. ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| KARCH, E. ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| HUMPHRIES cf | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| BRUBAKER, T. | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| DIPAOLA, D. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMEZQUITA, C lf | 3 | 2 | 0 | 0 | 2 | 1 | 1 |
| VILLARREAL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIEDRICH, T. c | 4 | 1 | 1 | 1 | 1 | 0 | 3 |
| SEVER, J. 2b | 5 | 2 | 2 | 3 | 0 | 1 | 0 |
| MEYER, S. 1b | 5 | 0 | 2 | 4 | 0 | 0 | 0 |
| JOHNSON, N. dh | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| VAN AMBURG rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| JACOBY, T. 3b | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| NAJERA, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SWANNER, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McILHENNY, B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAURER, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 12 | 9 | 3 | 6 | 11 |
| Batting | |||||||
|
2B: KAIN, H.; SEVER, J.; JOHNSON, N. RBI: HUMPHRIES; DIEDRICH, T.; SEVER, J. 3; MEYER, S. 4 Sac: KAIN, H. 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: VINCEJ, Z.; KARCH, E.; NAJERA, A. DP: KAIN, H.; VINCEJ, Z.; DIEDRICH, T.; SEVER, J.; MEYER, S. | |||||||
Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Loredo, Nick | 4.1 | 7 | 4 | 3 | 1 | 4 | 0 |
| Brady, Matthew | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Whalen, Connor | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Greg | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Capito, Nick (L, 0-1) | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 |
| Uhrig, Bryce | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Cuneo, Cameron | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 12 | 9 | 8 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Loredo, Nick 22; Brady, Matthew 3; Whalen, Connor; Davis, Greg 9; Capito, Nick 5; Uhrig, Bryce 3; Cuneo, Cameron HBP: Loredo, Nick; Davis, Greg 2 | |||||||
| Pitches-Strikes: Loredo, N 72-49; Brady, M 13-8; Whalen, C 2-1; Davis, G 31-18; Capito, N 18-10; Uhrig, B 14-8; Cuneo, C 3-2; | |||||||
Pepperdine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| VILLARREAL (Sv, 1) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| NAJERA, A. | 4.0 | 3 | 3 | 0 | 2 | 1 | 0 |
| SWANNER, M. | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| McILHENNY, B | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 |
| MAURER, M. (W, 1-1) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 6 | 3 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: VILLARREAL 5; NAJERA, A. 18; SWANNER, M. 5; McILHENNY, B 7; MAURER, M. 4 HBP: SWANNER, M. | |||||||
| Pitches-Strikes: NAJERA, A. 55-33; SWANNER, M. 15-8; McILHENNY, B 28-17; MAURER, M. 17-11; VILLARREAL 22-13; | |||||||
| Scoring Summary |
|---|
| Santa Barbara - Top 1st |
| Pepperdine - Bottom 1st |
| Santa Barbara - Top 2nd |
| Pepperdine - Bottom 2nd |
| MEYER, S. singled through the left side, RBI (0-0); SEVER, J. scored. |
| Santa Barbara - Top 3rd |
| Pepperdine - Bottom 3rd |
| Santa Barbara - Top 4th |
| Haddow, M advanced to second on a throwing error by p, failed pickoff attempt, advanced to third; Wallace, J scored, unearned. |
| Palermo, R flied out to cf, SF, RBI (1-2); Haddow, M scored, unearned. |
| Camou, D tripled to right field, RBI (1-0); Roenicke, L scored, unearned. |
| Pepperdine - Bottom 4th |
| Santa Barbara - Top 5th |
| Pepperdine - Bottom 5th |
| HUMPHRIES reached on a fielder's choice to shortstop, RBI (0-2); VINCEJ, Z. out at second ss to 2b; KAIN, H. scored. |
| SEVER, J. reached on a fielder's choice to third base, RBI (1-1); DIEDRICH, T. advanced to second on a fielding error by 3b; AMEZQUITA, C advanced to third; HUMPHRIES scored. |
| MEYER, S. reached on a fielder's choice to second base, RBI (3-2); SEVER, J. out at second 2b to ss; DIEDRICH, T. advanced to third; AMEZQUITA, C scored, unearned. |
| Santa Barbara - Top 6th |
| Palermo, R singled through the left side, RBI, advanced to second on the throw (1-1); Haddow, M scored. |
| Roenicke, L singled through the left side, RBI, advanced to second on the throw (2-0); Palermo, R scored. |
| Pepperdine - Bottom 6th |
| Santa Barbara - Top 7th |
| Haddow, M flied out to cf, SF, RBI (2-2); Williams, S scored. |
| Pepperdine - Bottom 7th |
| Santa Barbara - Top 8th |
| Pepperdine - Bottom 8th |
| DIEDRICH, T. walked, RBI (3-2); AMEZQUITA, C advanced to second; BRUBAKER, T. advanced to third; JACOBY, T. scored. |
| SEVER, J. singled to right field, 2 RBI, advanced to second on the throw; DIEDRICH, T. advanced to second, advanced to third on the throw; AMEZQUITA, C scored; BRUBAKER, T. scored. |
| MEYER, S. singled down the rf line, 2 RBI (2-2); SEVER, J. scored; DIEDRICH, T. scored. |
| Santa Barbara - Top 9th |
| Pepperdine - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Malibu, Calif. Stadium: Eddy D Field Stadium Attendance: 177 Duration: 3:00 Umpires: Home plate - Dwayne Finley , First base - Chuck Lyon , Third base - Paul Graham |
Weather: 63, Mostly Sunny Game: 0301UCSB |