![]() |
Pacific vs UC Santa Barbara
@ Santa Barbara, Calif | Uyesaka Stadium
@ Santa Barbara, Calif | Uyesaka Stadium
5/28/2011 at 1:05 pm
|
Pacific
0 |
UC Santa Barb.
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific (16-37, 8-15) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| UC Santa Barb. (26-25, 10-13) | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | X | 5 | 10 | 1 |
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Torchio, Dustin 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Christopher, Brett rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Martin, Brian 1b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Carvutto, Matthew lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pederson, Tyger 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Johnston, Daniel cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Riley, Allen dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Taasaas, Jason c | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Haberman, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hassel, Aaron c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simms, Josh ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pointer, Marcus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 7 | 0 | 0 | 6 | 5 |
| Batting | |||||||
|
2B: Johnston, Daniel GIDP: Martin, Brian |
|||||||
| Baserunning | |||||||
|
CS: Christopher, Brett | |||||||
| Fielding | |||||||
|
E: Pointer, Marcus DP: Martin, Brian; Pederson, Tyger; Simms, Josh | |||||||
UC Santa Barb. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eligio, Derek cf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wheeler, Beck dh | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Williams, Sean 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Haddow, Mark rf | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| Wallace, Joe lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Palermo, Ryan 3b | 3 | 0 | 1 | 2 | 0 | 1 | 3 |
| Whyte, Trevor 1b | 3 | 2 | 2 | 3 | 1 | 1 | 0 |
| Tafelski, Bryce c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Moon, Steven ss | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Vedo, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 10 | 5 | 4 | 8 | 9 |
| Batting | |||||||
|
2B: Tafelski, Bryce HR: Whyte, Trevor 2 RBI: Palermo, Ryan 2; Whyte, Trevor 3 Sac: Wheeler, Beck; Wallace, Joe Sac fly: Palermo, Ryan GIDP: Eligio, Derek |
|||||||
| Baserunning | |||||||
|
SB: Haddow, Mark; Tafelski, Bryce | |||||||
| Fielding | |||||||
|
E: Palermo, Ryan DP: Williams, Sean; Whyte, Trevor; Moon, Steven | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pointer, Marcus (L, 4-8) | 8.0 | 10 | 5 | 5 | 4 | 8 | 2 |
| Totals | 8.0 | 10 | 5 | 5 | 4 | 8 | 2 |
| Pitching | |||||||
|
Batters Faced: Pointer, Marcus 38 | |||||||
| Pitches-Strikes: Pointer, M 141-85; | |||||||
UC Santa Barb. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vedo, Matthew (W, 6-6) | 9.0 | 7 | 0 | 0 | 0 | 6 | 0 |
| Totals | 9.0 | 7 | 0 | 0 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Vedo, Matthew 32 | |||||||
| Pitches-Strikes: Vedo, M 95-69; | |||||||
| Scoring Summary |
|---|
| Pacific - Top 1st |
| UC Santa Barb. - Bottom 1st |
| Pacific - Top 2nd |
| UC Santa Barb. - Bottom 2nd |
| Whyte, T homered down the rf line, RBI (2-1 BKB). |
| Pacific - Top 3rd |
| UC Santa Barb. - Bottom 3rd |
| Palermo, R flied out to cf, SF, RBI (1-0 B); Haddow, M advanced to third; Williams, S scored. |
| Whyte, T homered to right field, 2 RBI (0-1 K); Haddow, M scored. |
| Pacific - Top 4th |
| UC Santa Barb. - Bottom 4th |
| Pacific - Top 5th |
| UC Santa Barb. - Bottom 5th |
| Palermo, R singled through the left side, RBI (1-1 BK); Haddow, M advanced to third; Williams, S scored. |
| Pacific - Top 6th |
| UC Santa Barb. - Bottom 6th |
| Pacific - Top 7th |
| UC Santa Barb. - Bottom 7th |
| Pacific - Top 8th |
| UC Santa Barb. - Bottom 8th |
| Pacific - Top 9th |
| UC Santa Barb. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Santa Barbara, Calif Stadium: Uyesaka Stadium Attendance: 398 Duration: 1:57 Umpires: Home plate - Scott Keane , First base - Frank Pflugradt , Third base - Tony Norris |
Weather: 76, breezy Game: PACBSB53 |
