![]() |
Long Beach State vs UC Santa Barbara
@ Santa Barbara, CA | Caesar Uyesaka
@ Santa Barbara, CA | Caesar Uyesaka
4/23/2011 at 1:00 pm
|
Long Beach St.
6 |
UC Santa Barb.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Beach St. (19-18, 6-6) | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 |
| UC Santa Barb. (17-17, 4-5) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
Long Beach St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hibbert, Matt lf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| McNeil, Jeff rf | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Duffy, Matt 2b | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Patron, Ino dh | 5 | 2 | 2 | 4 | 0 | 1 | 0 |
| Marjama, Mike 3b | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Yamaguchi, Jeff 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Metzger, Brennan cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Singer, Kirk ss | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Murai, Royce c | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pinder, Branden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friedrichs, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 9 | 6 | 4 | 6 | 8 |
| Batting | |||||||
|
2B: Metzger, Brennan; Singer, Kirk HR: Patron, Ino 2; Metzger, Brennan RBI: Duffy, Matt; Patron, Ino 4; Metzger, Brennan Sac: McNeil, Jeff; Duffy, Matt |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Duffy, Matt; Marjama, Mike; Yamaguchi, Jeff | |||||||
UC Santa Barb. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Edelstein, Ben cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eligio, Derek dh | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Williams, Sean 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Haddow, Mark rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whyte, Trevor 1b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Wallace, Joe lf | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
| Palermo, Ryan 3b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Winterburn, Joe c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roenicke, Lance | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Beck ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moon, Steven ss | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Vaccaro,John | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Camou, Dan c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vedo, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capito, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uhrig, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gelinas, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loredo, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 4 | 2 | 1 | 8 | 4 |
| Batting | |||||||
|
2B: Eligio, Derek; Williams, Sean; Palermo, Ryan RBI: Wallace, Joe; Moon, Steven Sac fly: Moon, Steven |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Long Beach St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pinder, Branden (W, 3-4) | 6.1 | 3 | 2 | 2 | 1 | 6 | 0 |
| Friedrichs, Kyle (Sv, 1) | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 4 | 2 | 2 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Pinder, Branden 24; Friedrichs, Kyle 9 HBP: Pinder, Branden; Friedrichs, Kyle | |||||||
| Pitches-Strikes: Pinder 95-63; Friedrichs 32-22; | |||||||
UC Santa Barb. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vedo, Matthew (L, 3-5) | 3.0 | 5 | 6 | 6 | 2 | 3 | 3 |
| Capito, Nick | 4.0 | 2 | 0 | 0 | 2 | 1 | 0 |
| Uhrig, Bryce | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gelinas, Kevin | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Loredo, Nick | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 6 | 6 | 4 | 6 | 3 |
| Pitching | |||||||
|
Batters Faced: Vedo, Matthew 16; Capito, Nick 16; Uhrig, Bryce 4; Gelinas, Kevin 4; Loredo, Nick HBP: Gelinas, Kevin | |||||||
| Pitches-Strikes: Vedo, M 57-34; Capito, N 56-33; Uhrig, B 12-8; Gelinas, K 10-9; Loredo, N 3-2; | |||||||
| Scoring Summary |
|---|
| Long Beach St. - Top 1st |
| Duffy grounded out to ss, RBI (1-1); Hibbert scored. |
| Patron homered to right center, RBI (2-1). |
| UC Santa Barb. - Bottom 1st |
| Long Beach St. - Top 2nd |
| UC Santa Barb. - Bottom 2nd |
| Long Beach St. - Top 3rd |
| Patron homered to right field, 3 RBI (2-2); Duffy scored; McNeil scored. |
| UC Santa Barb. - Bottom 3rd |
| Long Beach St. - Top 4th |
| Metzger homered to left field, RBI (2-0). |
| UC Santa Barb. - Bottom 4th |
| Long Beach St. - Top 5th |
| UC Santa Barb. - Bottom 5th |
| Long Beach St. - Top 6th |
| UC Santa Barb. - Bottom 6th |
| Moon, S flied out to cf, SF, RBI (1-0); Palermo, R scored. |
| Long Beach St. - Top 7th |
| UC Santa Barb. - Bottom 7th |
| Wallace, J hit by pitch, RBI (2-2); Whyte, T advanced to second; Williams, S advanced to third; Eligio, D scored. |
| Long Beach St. - Top 8th |
| UC Santa Barb. - Bottom 8th |
| Long Beach St. - Top 9th |
| UC Santa Barb. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Santa Barbara, CA Stadium: Caesar Uyesaka Attendance: 577 Duration: 2:32 Umpires: Home plate - Johnny Pineda , First base - Dan Ignosci , Second base - Gary Gilman |
Weather: Partly cloudy and breezy. Vedo, M faced 1 batter in the 4th. Game: UCSBBB34 |
