![]() |
UC Santa Barbara vs Cal State Fullerton
@ Fullerton, CA | Goodwin Field
@ Fullerton, CA | Goodwin Field
4/15/2011 at 7:03
|
UC Santa Barb.
2 |
Cal St. Fullerton
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UC Santa Barb. (14-14) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
| Cal St. Fullerton (25-9) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | 3 | 5 | 2 |
UC Santa Barb. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eligio, Derek cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Williams, Sean 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Whyte, Trevor 1b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Haddow, Mark rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Palermo, Ryan 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Wallace, Joe lf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Roenicke, Lance dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Winterburn, Joe c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wheeler, Beck ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moon, Steven ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Meaux, Jesse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capito, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 5 | 2 | 1 | 10 | 6 |
| Batting | |||||||
|
2B: Roenicke, Lance RBI: Wallace, Joe; Roenicke, Lance Sac: Williams, Sean Sac fly: Wallace, Joe |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Moon, Steven DP: Williams, Sean; Whyte, Trevor; Palermo, Ryan | |||||||
Cal St. Fullerton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Trajano ss | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ramirez, Ni. 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Pill, T. lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hutting lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lorenzen rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lopez dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Moore 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barber 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Deacon c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Orloff 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ramirez, No. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Floro, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 5 | 3 | 2 | 3 | 4 |
| Batting | |||||||
|
3B: Lopez RBI: Trajano; Ramirez, Ni.; Lopez Sac fly: Trajano GIDP: Orloff |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Barber; Deacon | |||||||
UC Santa Barb. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Meaux, Jesse (L, 2-4) | 7.1 | 5 | 3 | 1 | 2 | 2 | 0 |
| Capito, Nick | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 5 | 3 | 1 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Meaux, Jesse 29; Capito, Nick 2 | |||||||
| Pitches-Strikes: Meaux, J 84-54; Capito, N 6-4; | |||||||
Cal St. Fullerton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ramirez, Ni. (Sv, 8) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ramirez, No. (W, 6-2) | 7.0 | 5 | 2 | 2 | 1 | 7 | 0 |
| Floro, D. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 1 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Ramirez, Ni. 3; Ramirez, No. 29; Floro, D. 3 HBP: Ramirez, No. | |||||||
| Pitches-Strikes: Ramirez, No. 98-66; Floro, D. 11-8; Ramirez, Ni. 10-8; | |||||||
| Scoring Summary |
|---|
| UC Santa Barb. - Top 1st |
| Cal St. Fullerton - Bottom 1st |
| UC Santa Barb. - Top 2nd |
| Roenicke, L singled to left field, RBI (0-0); Wallace, J advanced to second; Palermo, R scored. |
| Cal St. Fullerton - Bottom 2nd |
| UC Santa Barb. - Top 3rd |
| Cal St. Fullerton - Bottom 3rd |
| Trajano flied out to cf, SAC, RBI (2-2); Thomas advanced to second; Orloff advanced to third; Deacon scored, unearned. |
| Ramirez, Ni. singled to left field, RBI (1-1); Thomas scored, unearned. |
| UC Santa Barb. - Top 4th |
| Cal St. Fullerton - Bottom 4th |
| UC Santa Barb. - Top 5th |
| Cal St. Fullerton - Bottom 5th |
| UC Santa Barb. - Top 6th |
| Wallace, J flied out to rf, SAC, RBI (2-0); Whyte, T scored. |
| Cal St. Fullerton - Bottom 6th |
| Lopez tripled to right field, RBI (1-1); Ramirez, Ni. scored. |
| UC Santa Barb. - Top 7th |
| Cal St. Fullerton - Bottom 7th |
| UC Santa Barb. - Top 8th |
| Cal St. Fullerton - Bottom 8th |
| UC Santa Barb. - Top 9th |
| Cal St. Fullerton - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fullerton, CA Stadium: Goodwin Field Attendance: 2241 Duration: 2:03 Umpires: Home plate - Dave Gimbi , First base - Larry Randall , Third base - Dick Flaherty |
Game: CSFBB34 |
