|
UC Santa Barb.
2 |
Cal State Northridge
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UC Santa Barb. (14-13) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Cal State Northridge (17-16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 1 |
UC Santa Barb. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eligio, Derek cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Edelstein, Ben cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodward, Joe dh | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Williams, Sean 2b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Haddow, Mark rf | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Whyte, Trevor 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Palermo, Ryan 3b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wallace, Joe lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Tafelski, Bryce c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Moon, Steven ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Edgington, Zak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uhrig, Bryce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 5 | 1 | 4 | 5 | 6 |
| Batting | |||||||
|
2B: Eligio, Derek; Moon, Steven RBI: Moon, Steven Sac: Tafelski, Bryce; Moon, Steven GIDP: Tafelski, Bryce |
|||||||
| Baserunning | |||||||
|
SB: Wallace, Joe; Tafelski, Bryce | |||||||
| Fielding | |||||||
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carpenter lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ring rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Muren, D. cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bowen c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keller dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Goossen-Brow 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Barry ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Simis 3b | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Telesco ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reed 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Roberts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muren, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tremlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 5 | 3 | 1 | 3 | 4 |
| Batting | |||||||
|
2B: Simis RBI: Carpenter; Simis 2 Sac: Bowen; Reed Sac fly: Carpenter |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Simis DP: Goossen-Brow; Telesco; Reed | |||||||
UC Santa Barb. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Edgington, Zak | 8.0 | 4 | 2 | 2 | 1 | 3 | 0 |
| Uhrig, Bryce (L, 1-1) | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.2 | 5 | 3 | 3 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Edgington, Zak 30; Uhrig, Bryce 4 HBP: Edgington, Zak 2; Uhrig, Bryce | |||||||
| Pitches-Strikes: Edgington, Z 85-59; Uhrig, B 12-9; | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roberts | 4.0 | 3 | 2 | 1 | 2 | 2 | 0 |
| Muren, A. | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Tremlin (W, 2-1) | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 2 | 1 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Roberts 17; Muren, A. 8; Tremlin 10 | |||||||
| Pitches-Strikes: Roberts 52-32; Muren, A. 33-21; Tremlin 27-20; | |||||||
| Scoring Summary |
|---|
| UC Santa Barb. - Top 1st |
| Williams, S reached on a fielding error by 3b (0-0); Eligio, D scored, unearned. |
| Cal State Northridge - Bottom 1st |
| UC Santa Barb. - Top 2nd |
| Moon, S doubled to right center, RBI (3-1); Wallace, J scored. |
| Cal State Northridge - Bottom 2nd |
| UC Santa Barb. - Top 3rd |
| Cal State Northridge - Bottom 3rd |
| UC Santa Barb. - Top 4th |
| Cal State Northridge - Bottom 4th |
| UC Santa Barb. - Top 5th |
| Cal State Northridge - Bottom 5th |
| UC Santa Barb. - Top 6th |
| Cal State Northridge - Bottom 6th |
| UC Santa Barb. - Top 7th |
| Cal State Northridge - Bottom 7th |
| UC Santa Barb. - Top 8th |
| Cal State Northridge - Bottom 8th |
| Carpenter flied out to cf, SF, RBI (0-0); Simis scored. |
| UC Santa Barb. - Top 9th |
| Cal State Northridge - Bottom 9th |
| Simis doubled down the rf line, 2 RBI (0-2); Barry scored; Muren, D. scored. |
| Other Information | |
|---|---|
|
Location: NORTHRIDGE, Calif. Stadium: Matador Field Attendance: 218 Duration: 2:09 Umpires: Home plate - Scott Keene , First base - Dwayne Finley , Third base - Chuck Lyon |
Weather: Clear, Wind from RF, 77* Game: CSUNBB33 |