![]() |
Nevada vs UC Santa Barbara
@ Santa Barbara, Calif | Caesar Uyesaka
@ Santa Barbara, Calif | Caesar Uyesaka
3/19/2011 at 12:00 pm
|
Nevada
3 |
UC Santa Barb.
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nevada (4-10) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 8 | 2 |
| UC Santa Barb. (8-6) | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | X | 5 | 10 | 1 |
Nevada | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rowe, Jamison cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Niebergall, Tommy ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kohan, Joe 2b | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Stassi, Brock rf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Melino, Nick lf | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Barnett, Brian dh | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Yrigoyen, Garrett 3b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Hernandez, Hugo 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Escobar Jr., Carlos c | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Shipley, Braden ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cole, Jeremy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McClaren, Jayson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 8 | 3 | 2 | 5 | 8 |
| Batting | |||||||
|
2B: Kohan, Joe; Barnett, Brian; Hernandez, Hugo; Shipley, Braden RBI: Stassi, Brock; Barnett, Brian 2 Sac: Rowe, Jamison; Escobar Jr., Carlos |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Yrigoyen, Garrett; McClaren, Jayson DP: Kohan, Joe 2; Hernandez, Hugo 2; Shipley, Braden | |||||||
UC Santa Barb. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Edelstein, Ben cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trinkwon, Brandon dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Williams, Sean 2b | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Haddow, Mark rf | 3 | 0 | 1 | 1 | 1 | 2 | 2 |
| Whyte, Trevor 1b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Palermo, Ryan 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wallace, Joe lf | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Camou, Dan c | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Moon, Steven ss | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Meaux, Jesse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgington, Zak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uhrig, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Greg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 10 | 5 | 3 | 5 | 7 |
| Batting | |||||||
|
2B: Whyte, Trevor; Moon, Steven RBI: Williams, Sean; Haddow, Mark; Camou, Dan; Moon, Steven 2 Sac: Edelstein, Ben Sac fly: Williams, Sean |
|||||||
| Baserunning | |||||||
|
SB: Wallace, Joe CS: Edelstein, Ben | |||||||
| Fielding | |||||||
|
E: Williams, Sean | |||||||
Nevada | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole, Jeremy (L, 0-1) | 5.1 | 8 | 4 | 4 | 1 | 3 | 0 |
| McClaren, Jayson | 2.2 | 2 | 1 | 1 | 2 | 2 | 0 |
| Totals | 8.0 | 10 | 5 | 5 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Cole, Jeremy 24; McClaren, Jayson 12 | |||||||
UC Santa Barb. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Meaux, Jesse (W, 2-1) | 7.0 | 8 | 3 | 3 | 1 | 3 | 0 |
| Edgington, Zak | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Uhrig, Bryce | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davis, Greg (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Meaux, Jesse 31; Edgington, Zak 2; Uhrig, Bryce 2; Davis, Greg 3 | |||||||
| Scoring Summary |
|---|
| Nevada - Top 1st |
| UC Santa Barb. - Bottom 1st |
| Nevada - Top 2nd |
| UC Santa Barb. - Bottom 2nd |
| Nevada - Top 3rd |
| UC Santa Barb. - Bottom 3rd |
| Williams, S flied out to lf, SF, RBI; Moon, S scored. |
| Haddow, M singled, advanced to second, RBI; Trinkwon, B scored. |
| Nevada - Top 4th |
| UC Santa Barb. - Bottom 4th |
| Camou, D singled to center field, RBI; Wallace, J scored. |
| Nevada - Top 5th |
| UC Santa Barb. - Bottom 5th |
| Nevada - Top 6th |
| Barnett, B. doubled down the lf line, 2 RBI; Melino, N. scored; Stassi, B. scored. |
| UC Santa Barb. - Bottom 6th |
| Moon, S doubled to right center, 2 RBI; Camou, D scored; Wallace, J scored. |
| Nevada - Top 7th |
| Stassi, B. singled to right field, RBI; Shipley, B. scored. |
| UC Santa Barb. - Bottom 7th |
| Nevada - Top 8th |
| UC Santa Barb. - Bottom 8th |
| Nevada - Top 9th |
| UC Santa Barb. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Santa Barbara, Calif Stadium: Caesar Uyesaka Attendance: 104 Duration: 2:26 Umpires: Home plate - Mel Gatson , First base - Allen Williams , Third base - Joe Maiden |
Weather: overcast, chance of rain Game: UCSBBB14 |
