![]() |
UC Santa Barbara vs Rice
@ San Francisco, Calif | AT&T Park
@ San Francisco, Calif | AT&T Park
3/13/2011 at 12:30 pm
|
UC Santa Barb.
1 |
Rice
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UC Santa Barb. (7-6) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 |
| Rice (10-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | 2 |
UC Santa Barb. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Edelstein, Ben cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trinkwon, Brandon dh | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Williams, Sean 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Haddow, Mark rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Whyte, Trevor 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Palermo, Ryan 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Wallace, Joe lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Camou, Dan c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Moon, Steven ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Greg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capito, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uhrig, Bryce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 4 | 0 | 1 | 4 | 5 |
| Batting | |||||||
|
3B: Williams, Sean GIDP: Palermo, Ryan |
|||||||
| Baserunning | |||||||
|
CS: Haddow, Mark | |||||||
| Fielding | |||||||
|
E: Williams, Sean; Camou, Dan; Moon, Steven DP: Williams, Sean; Whyte, Trevor; Moon, Steven | |||||||
Rice | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cook lf | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Chargois 1b | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Rendon dh | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Ratterree 2b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Manuel c | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Hoelscher 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lewis rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Perrott | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aquino lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| GonzalesLuna cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| McDowell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 11 | 1 | 2 | 2 | 8 |
| Batting | |||||||
|
2B: Rendon RBI: Ratterree Sac: Hamilton Sac fly: Ratterree GIDP: Cook |
|||||||
| Baserunning | |||||||
|
CS: Hamilton | |||||||
| Fielding | |||||||
|
E: Hamilton 2 DP: Chargois; Ratterree; Hoelscher | |||||||
UC Santa Barb. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Davis, Greg | 7.1 | 9 | 1 | 1 | 2 | 1 | 0 |
| Capito, Nick (L, 0-2) | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Uhrig, Bryce | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.2 | 11 | 2 | 2 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Davis, Greg 33; Capito, Nick 4; Uhrig, Bryce 3 HBP: Uhrig, Bryce | |||||||
Rice | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| McDowell (W, 2-1) | 9.0 | 4 | 1 | 1 | 1 | 4 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: McDowell 33 HBP: McDowell | |||||||
| Scoring Summary |
|---|
| UC Santa Barb. - Top 1st |
| Rice - Bottom 1st |
| UC Santa Barb. - Top 2nd |
| Rice - Bottom 2nd |
| UC Santa Barb. - Top 3rd |
| Rice - Bottom 3rd |
| UC Santa Barb. - Top 4th |
| Rice - Bottom 4th |
| UC Santa Barb. - Top 5th |
| Rice - Bottom 5th |
| UC Santa Barb. - Top 6th |
| Rice - Bottom 6th |
| UC Santa Barb. - Top 7th |
| Palermo, R grounded into double play 3b to 2b to 1b; Whyte, T out on the play; Haddow, M advanced to third; Williams, S scored. |
| Rice - Bottom 7th |
| UC Santa Barb. - Top 8th |
| Rice - Bottom 8th |
| Manuel advanced to second; Ratterree advanced to third; Rendon scored on a wild pitch. |
| UC Santa Barb. - Top 9th |
| Rice - Bottom 9th |
| Ratterree flied out to rf, SF, RBI; GonzalesLuna scored. |
| Other Information | |
|---|---|
|
Location: San Francisco, Calif Stadium: AT&T Park Attendance: 500 Duration: 2:04 Umpires: Home plate - Joe Burleson , First base - Bill Speck , Third base - Phil Benson |
Game: ATT003 |
