![]() |
USC vs UC Santa Barbara
@ Santa Barbara, Calif | Caesar Uyesaka
@ Santa Barbara, Calif | Caesar Uyesaka
3/8/2011 at 2:00 pm
|
Southern California
2 |
UC Santa Barb.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern California (3-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 0 |
| UC Santa Barb. (6-4) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | X | 3 | 8 | 1 |
Southern California | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Roundtree, Kevin c | 5 | 1 | 2 | 0 | 0 | 0 | 5 |
| Landecker, Adam 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Oropesa, Ricky lf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| De Pinto, Joe 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sherrod, Alex rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cotto Lozada, Omar pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foat, Matt 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hart, Matt ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garcia, Brandon p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Roberts, James ss | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Greco, Mike | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aguirre, J.R. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn, Alex cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Houts, Garret cf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mount, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douthit, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Chad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 8 | 2 | 4 | 6 | 8 |
| Batting | |||||||
|
RBI: Oropesa, Ricky 2 Sac: Landecker, Adam; Garcia, Brandon; Glenn, Alex |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Roundtree, Kevin; Houts, Garret | |||||||
UC Santa Barb. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Edelstein, Ben cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, Sean 2b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Whyte, Trevor 1b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Haddow, Mark rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wallace, Joe lf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Palermo, Ryan 3b | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Roenicke, Lance dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Camou, Dan c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Moon, Steven ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Loredo, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capito, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uhrig, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vedo, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 8 | 3 | 1 | 7 | 5 |
| Batting | |||||||
|
2B: Williams, Sean; Whyte, Trevor 3B: Moon, Steven RBI: Williams, Sean 2; Palermo, Ryan Sac: Edelstein, Ben |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Haddow, Mark DP: Williams, Sean; Whyte, Trevor 4; Moon, Steven 4 | |||||||
Southern California | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garcia, Brandon (L, 0-2) | 4.0 | 6 | 3 | 3 | 0 | 5 | 0 |
| Mount, Ben | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Douthit, Brad | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Chad | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 8 | 3 | 3 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Garcia, Brandon 18; Mount, Ben 11; Douthit, Brad; Smith, Chad 2 | |||||||
UC Santa Barb. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Loredo, Nick (W, 2-0) | 7.1 | 6 | 2 | 2 | 2 | 5 | 0 |
| Capito, Nick | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Uhrig, Bryce | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vedo, Matthew (Sv, 1) | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Loredo, Nick 29; Capito, Nick; Uhrig, Bryce; Vedo, Matthew 6 HBP: Loredo, Nick | |||||||
| Scoring Summary |
|---|
| Southern California - Top 1st |
| UC Santa Barb. - Bottom 1st |
| Southern California - Top 2nd |
| UC Santa Barb. - Bottom 2nd |
| Southern California - Top 3rd |
| UC Santa Barb. - Bottom 3rd |
| Southern California - Top 4th |
| UC Santa Barb. - Bottom 4th |
| Palermo, R singled to center field, RBI; Whyte, T advanced to third; Williams, S scored. |
| Southern California - Top 5th |
| UC Santa Barb. - Bottom 5th |
| Williams, S doubled to left center, 2 RBI; Moon, S scored; Camou, D scored. |
| Southern California - Top 6th |
| UC Santa Barb. - Bottom 6th |
| Southern California - Top 7th |
| UC Santa Barb. - Bottom 7th |
| Southern California - Top 8th |
| Oropesa singled to right field, 2 RBI; Roundtree scored; Houts scored. |
| UC Santa Barb. - Bottom 8th |
| Southern California - Top 9th |
| UC Santa Barb. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Santa Barbara, Calif Stadium: Caesar Uyesaka Attendance: 244 Duration: 2:31 Umpires: Home plate - Chuck Lyon , First base - Mel Gatson , Third base - Allen Williams |
Weather: gorgeous Garcia faced 2 batters in the 5th. Capito, N faced 1 batter in the 8th. Game: UCSBB010 |
