![]() |
Westmont vs UC Santa Barbara
@ Santa Barbara, Calif | Caesar Uyesaka
@ Santa Barbara, Calif | Caesar Uyesaka
2/22/2011 at 2:00 pm
|
Westmont
4 |
UC Santa Barb.
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westmont (7-4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 11 | 1 |
| UC Santa Barb. (3-0) | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | X | 8 | 9 | 3 |
Westmont | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| FUKUSHIMA ss | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| CHRISTENSON ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TURBIN cf | 5 | 1 | 4 | 0 | 0 | 1 | 0 |
| LEARY dh | 4 | 2 | 1 | 0 | 0 | 2 | 1 |
| CRESS rf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| BOTTENFIELD 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| MOTUSH 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRISTIANSON 1b | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| PETRAK lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| ALLEN lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAMIREZ 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| FISHBACK 3b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| ROUSE c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| CHRISTI., T. ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| PLANCE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRENEMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHAIKH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCARTHY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STOTT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 4 | 11 | 2 | 0 | 15 | 8 |
| Batting | |||||||
|
2B: LEARY; PETRAK RBI: CRESS 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: ROUSE DP: BOTTENFIELD; CHRISTIANSON | |||||||
UC Santa Barb. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Edelstein, Ben cf | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| Williams, Sean 2b | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Wallace, Joe lf | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Haddow, Mark rf | 4 | 2 | 1 | 1 | 0 | 1 | 1 |
| Palermo, Ryan 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Whyte, Trevor 1b | 3 | 1 | 2 | 2 | 1 | 0 | 1 |
| Roenicke, Lance dh | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Eligio, Derek ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camou, Dan c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Moon, Steven ss | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
| Loredo, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuneo, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whalen, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uhrig, Bryce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 9 | 7 | 6 | 7 | 8 |
| Batting | |||||||
|
2B: Palermo, Ryan 2; Moon, Steven 3B: Haddow, Mark RBI: Haddow, Mark; Palermo, Ryan; Whyte, Trevor 2; Moon, Steven 3 |
|||||||
| Baserunning | |||||||
|
SB: Edelstein, Ben; Wallace, Joe 2 | |||||||
| Fielding | |||||||
|
E: Moon, Steven 3 DP: Williams, Sean; Palermo, Ryan; Whyte, Trevor | |||||||
Westmont | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PLANCE (L, 2-1) | 4.1 | 5 | 6 | 6 | 5 | 3 | 0 |
| BRENEMAN | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| SHAIKH | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| McCARTHY | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| STOTT | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 9 | 8 | 8 | 6 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: PLANCE 24; BRENEMAN 4; SHAIKH 5; McCARTHY 3; STOTT 4 HBP: PLANCE 2 | |||||||
UC Santa Barb. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Loredo, Nick (W, 1-0) | 6.0 | 7 | 1 | 1 | 0 | 8 | 0 |
| Cuneo, Cameron | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Whalen, Connor | 0.1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Brady, Matthew | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Uhrig, Bryce | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 11 | 4 | 2 | 0 | 15 | 0 |
| Pitching | |||||||
|
Batters Faced: Loredo, Nick 24; Cuneo, Cameron 3; Whalen, Connor 5; Brady, Matthew 3; Uhrig, Bryce 4 HBP: Whalen, Connor | |||||||
| Scoring Summary |
|---|
| Westmont - Top 1st |
| CRESS singled to right field, RBI; LEARY scored. |
| UC Santa Barb. - Bottom 1st |
| Haddow, M tripled to right center, RBI; Wallace, J scored. |
| Palermo, R doubled to left center, RBI; Haddow, M scored. |
| Westmont - Top 2nd |
| UC Santa Barb. - Bottom 2nd |
| Westmont - Top 3rd |
| UC Santa Barb. - Bottom 3rd |
| Westmont - Top 4th |
| UC Santa Barb. - Bottom 4th |
| Westmont - Top 5th |
| UC Santa Barb. - Bottom 5th |
| Whyte, T singled to right field, 2 RBI; Palermo, R advanced to third; Haddow, M scored; Wallace, J scored. |
| Moon, S doubled down the lf line, 3 RBI; Camou, D scored; Whyte, T scored; Palermo, R scored. |
| Westmont - Top 6th |
| UC Santa Barb. - Bottom 6th |
| Williams, S scored on a wild pitch. |
| Westmont - Top 7th |
| UC Santa Barb. - Bottom 7th |
| Westmont - Top 8th |
| CRESS singled to right field, advanced to third, RBI; LEARY advanced to third, scored on an error by ss, unearned; TURBIN scored. |
| MOTUSH reached on an error by ss; CRESS scored, unearned. |
| UC Santa Barb. - Bottom 8th |
| Westmont - Top 9th |
| UC Santa Barb. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Santa Barbara, Calif Stadium: Caesar Uyesaka Attendance: 159 Duration: 2:50 Umpires: Home plate - Kent Jacobsen , First base - Dwayne Finley , Third base - Mel Gatson |
Weather: Cool but clear. Game: UCSBBB04 |
