![]() |
2008 Baseball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 35-21 | .625 | 0-0 | .000 | Lost 2 | 23-6 | 12-15 | 0-0 |
| Date | Opponent/Event | Location | Time/Result | Links | Notes | |
| February | ||||||
| Fri | 22 | Marist | W, 9-0 | |||
| Sat | 23 | Marist | W, 8-4 | |||
| Sat | 23 | Marist | W, 13-4 | |||
| Wed | 27 | at UCLA | L, 5-4 | |||
| Fri | 29 | at Loyola Marymount | L, 7-6 | |||
| March | ||||||
| Sat | 1 | at Loyola Marymount | L, 6-3 | |||
| Sat | 1 | at Loyola Marymount | W, 6-2 | |||
| Sun | 2 | at Loyola Marymount | W, 3-2 | |||
| Tue | 4 | Cal Poly | W, 10-8 | |||
| Wed | 5 | at Cal State Northridge | W, 9-3 | |||
| Fri | 7 | at Houston | L, 4-1 | |||
| Sat | 8 | at Houston | W, 9-7 | |||
| Sun | 9 | at Houston | L, 4-2 | |||
| Tue | 11 | at Cal Poly | L, 15-6 | |||
| Fri | 14 | Southern Utah | W, 17-1 | |||
| Sat | 15 | Southern Utah | W, 10-7 | |||
| Sat | 15 | Southern Utah | W, 6-5 | |||
| Sun | 16 | Southern Utah | W, 10-1 | |||
| Fri | 21 | St. Mary's (Cal.) | L, 9-3 | |||
| Sat | 22 | St. Mary's (Cal.) | W, 11-4 | |||
| Sat | 22 | St. Mary's (Cal.) | W, 6-0 | |||
| Tue | 25 | Westmont | W, 6-3 | |||
| Fri | 28 | Cal State Northridge | W, 9-5 | |||
| Sat | 29 | Cal State Northridge | W, 8-7 | |||
| Sun | 30 | Cal State Northridge | W, 10-6 | |||
| April | ||||||
| Tue | 1 | Pepperdine | W, 14-0 | |||
| Wed | 2 | at Pepperdine | L, 14-3 | |||
| Fri | 4 | at Pacific | W, 5-4 | |||
| Sat | 5 | at Pacific | L, 4-3 | |||
| Sun | 6 | at Pacific | W, 12-2 | |||
| Tue | 8 | at Cal State Northridge | W, 6-5 | |||
| Fri | 11 | UC Davis | W, 9-2 | |||
| Sat | 12 | UC Davis | L, 16-2 | |||
| Sun | 13 | UC Davis | L, 18-14 | |||
| Tue | 15 | Westmont | W, 25-3 | |||
| Fri | 18 | USC | W, 6-4 | |||
| Sat | 19 | at USC | W, 23-2 | |||
| Sun | 20 | USC | W, 6-0 | |||
| Tue | 22 | at Cal State Northridge | L, 7-0 | |||
| Fri | 25 | at Cal Poly | L, 3-2 | |||
| Sat | 26 | at Cal Poly | W, 8-4 | |||
| Sun | 27 | at Cal Poly | W, 5-3 | |||
| Wed | 30 | Pepperdine | L, 7-3 | |||
| May | ||||||
| Fri | 2 | Cal State Fullerton | L, 7-4 | |||
| Sat | 3 | Cal State Fullerton | W, 10-2 | |||
| Sun | 4 | Cal State Fullerton | L, 11-1 | |||
| Wed | 7 | at Pepperdine | L, 5-4 | |||
| Fri | 9 | at Long Beach State | L, 3-0 | |||
| Sat | 10 | at Long Beach State | L, 10-8 | |||
| Sun | 11 | at Long Beach State | W, 5-3 | |||
| Fri | 16 | UC Riverside | W, 13-2 | |||
| Sat | 17 | UC Riverside | W, 10-4 | |||
| Sun | 18 | UC Riverside | W, 14-8 | |||
| Fri | 23 | at UC Irvine | W, 6-2 | |||
| Sat | 24 | at UC Irvine | L, 14-7 | |||
| Sun | 25 | at UC Irvine | L, 2-0 | |||
| Home games in bold. *Conference Game | ||||||
