![]() |
2002 Baseball Schedule
| Day | Date | Opponent | Location | TV | Outcome/Time |
| Sat | 01/26/2002 | Alumni | Santa Barbara, Calif. | W, 9-4 Recap |
|
| Thu | 01/31/2002 | Loyola Marymnt | Santa Barbara, Calif. | 2:00 PM PT Recap | Stats |
|
| Fri | 02/01/2002 | Loyola Marymnt | Santa Barbara, Calif | W, 8-4 Recap | Stats |
|
| Sat | 02/02/2002 | Loyola Marymnt | Santa Barbara, Calif | L, 7-5 Recap | Stats |
|
| Mon | 02/04/2002 | BYU | Santa Barbara, Calif. | W, 12-5 Recap | Stats |
|
| Fri | 02/08/2002 | Santa Clara | Santa Clara, Calif. | L, 12-6 Recap | Stats | Live Box Score |
|
| Sat | 02/09/2002 | Santa Clara | Santa Clara, Calif. | W, 12-2 Recap | Stats | Live Box Score |
|
| Sun | 02/10/2002 | Santa Clara | Santa Clara, Calif. | W, 6-1 Recap | Stats | Live Box Score |
|
| Tue | 02/12/2002 | Cs-Northridge | Northridge, Calif. | W, 16-8 Recap | Stats |
|
| Fri | 02/15/2002 | San Jose St | Santa Barbara, Calif. | L, 2-1 Recap | Stats |
|
| Sat | 02/16/2002 | San Jose St | Santa Barbara, Calif. | W, 9-8 Recap | Stats |
|
| Sun | 02/17/2002 | San Jose St | Santa Barbara, Calif. | W, 6-3 Recap | Stats |
|
| Tue | 02/19/2002 | Cs-Northridge | Santa Barbara, Calif. | L, 9-7 Recap | Stats |
|
| Fri | 02/22/2002 | Michigan St | Las Vegas, Nev. | L, 19-14 Recap | Stats |
|
| Sat | 02/23/2002 | Creighton | Las Vegas, Nev. | W, 23-10 Recap | Stats |
|
| Sun | 02/24/2002 | UNLV at UNLV Tournament | Las Vegas, Nev. | W, 3-2 Recap | Stats |
|
| Tue | 02/26/2002 | UCLA | Los Angeles, Calif. | L, 12-7 Recap | Stats |
|
| Fri | 03/01/2002 | Pepperdine | Santa Barbara, Calif. | L, 8-4 Recap | Stats |
|
| Sat | 03/02/2002 | Pepperdine | Malibu, Calif. | W, 3-2 Recap | Stats |
|
| Sun | 03/03/2002 | Pepperdine | Santa Barbara, Calif. | L, 13-11 Recap | Stats |
|
| Tue | 03/05/2002 | Cal Poly | Santa Barbara, Calif. | W, 11-4 Recap | Stats |
|
| Mon | 03/11/2002 | Illinois State (Pepsi/Johnny Quik Classic) | Fresno, Calif. | L, 4-3 Recap | Stats |
|
| Tue | 03/12/2002 | Gonzaga | Fresno, Calif. | L, 8-4 Recap | Stats |
|
| Wed | 03/13/2002 | Fresno State (Pepsi/Johnny Quik Classic) | Fresno, Calif. | L, 10-3 Recap | Stats |
|
| Thu | 03/14/2002 | Pacific (Pepsi/Johnny Quik Classic) | Fresno, Calif. | L, 11-9 Recap | Stats |
|
| Fri | 03/15/2002 | Liberty (Pepsi/Johnny Quik Classic) | Fresno, Calif. | L, 9-8 Recap | Stats |
|
| Sat | 03/16/2002 | Fordham (Pepsi/Johny Quik Classic) | Fresno, Calif. | W, 4-3 Recap | Stats |
|
| Sun | 03/24/2002 | Cal Poly | San Luis Obispo, Calif. | L, 8-1 Recap | Stats |
|
| Tue | 03/26/2002 | Westmont | Santa Barbara, Calif. | W, 16-5 Recap | Stats |
|
| Thu | 03/28/2002 | Cs-Northridge | Santa Barbara, Calif. | W, 12-4 Recap | Stats |
|
| Fri | 03/29/2002 | Cs-Northridge | Santa Barbara, Calif. | W, 5-4 Recap | Stats |
|
| Sat | 03/30/2002 | Cs-Northridge | Santa Barbara, Calif. | L, 15-9 Recap | Stats |
|
| Fri | 04/05/2002 | UC Irvine | Irvine, Calif. | L, 4-3 Recap | Stats |
|
| Sat | 04/06/2002 | UC Irvine | Irvine, Calif. | L, 3-2 Recap | Stats |
|
| Sun | 04/07/2002 | UC Irvine | Irvine, Calif. | W, 17-6 Recap | Stats |
|
| Fri | 04/12/2002 | Long Beach St | Long Beach, Calif. | L, 8-5 Recap | Stats |
|
| Sat | 04/13/2002 | Long Beach St | Long Beach, Calif. | W, 13-6 Recap | Stats |
|
| Sun | 04/14/2002 | Long Beach St | Long Beach, Calif. | L, 4-2 Recap | Stats |
|
| Fri | 04/19/2002 | Cal Fullerton | Santa Barbara, Calif. | L, 6-2 (11) Recap | Final Stats |
|
| Sat | 04/20/2002 | Cal Fullerton | Santa Barbara, Calif. | L, 12-6 Recap | Stats |
|
| Sun | 04/21/2002 | Cal Fullerton | Santa Barbara, Calif. | L, 9-2 Recap | Stats |
|
| Wed | 04/24/2002 | USC | Los Angeles, Calif. | L, 11-7 Recap | Stats |
|
| Thu | 04/25/2002 | Westmont | Santa Barbara, Calif. | W, 14-3 Recap | Stats |
|
| Tue | 04/30/2002 | UCLA | Santa Barbara, Calif. | L, 18-13 Recap | Stats |
|
| Fri | 05/03/2002 | UC Riverside | Santa Barbara, Calif. | L, 11-2 Recap | Stats |
|
| Sat | 05/04/2002 | UC Riverside | Santa Barbara, Calif. | L, 3-2 Recap | Stats |
|
| Sun | 05/05/2002 | UC Riverside | Santa Barbara, Calif. | L, 9-5 Recap | Stats |
|
| Fri | 05/10/2002 | Pacific | Stockton, Calif. | L, 5-4 Recap | Stats |
|
| Sat | 05/11/2002 | Pacific | Stockton, Calif. | W, 18-2 Recap | Stats |
|
| Sun | 05/12/2002 | Pacific | Stockton, Calif. | W, 9-3 Recap | Stats |
|
| Fri | 05/17/2002 | Sacramento St | Santa Barbara, Calif. | W, 14-5 Recap | Stats |
|
| Sat | 05/18/2002 | Sacramento St | Santa Barbara, Calif. | W, 8-7 Recap | Stats |
|
| Sun | 05/19/2002 | Sacramento St | Santa Barbara, Calif. | L, - Recap | Stats |
|
| Fri | 05/24/2002 | Cal Poly | San Luis Obispo, Calif. | W, 19-10 Recap | Stats |
|
| Sat | 05/25/2002 | Cal Poly | San Luis Obispo, Calif. | L, 10-9 Recap | Stats |
|
| Sun | 05/26/2002 | Cal Poly | San Luis Obispo, Calif. | L, 8-3 Recap | Stats |
|
| Fri | 05/31/2002 | NCAA Regionals | TBA | TBA | |
| Sat | 06/01/2002 | NCAA Regionals | TBA | TBA | |
| Sun | 06/02/2002 | NCAA Regionals | TBA | TBA |
