![]() |
The 2008-09 Golden Eagle Awards
Photo Gallery
| Golden Eagle Ring Winners | |||||
| Milos Golic | Water Polo | Junior | 3.85 | Political Science | Belgrade, Serbia |
| Jenna Green | Basketball | Graduate Student | 4.00 | Education | San Jose, Calif. |
| Golden Eagle Award Winners | |||||
| Taylor Byrne | Water Polo | Junior | 3.61 | Global Studies | Miami, Fla. |
| Forest Cannon | Baseball | Junior | 3.35 | Geography | Boise, Idaho |
| Julian deRubira | Cross Country | Junior | 3.31 | Environmental Studies | Aliso Viejo, Calif. |
| Katy Freeman | Swimming | Senior | 3.67 | Sociocultural Linguistics | Concord, Calif. |
| Josh Finkelstein | Tennis | Senior | 3.37 | Business Economics | Los Angeles, Calif. |
| Milos Golic | Water Polo | Junior | 3.85 | Political Science | Belgrade, Serbia |
| Jenna Green | Basketball | Graduate Student | 4.00 | Education | San Jose, Calif. |
| Matt Grush | Golf | Junior | 3.38 | Business Economics | Los Angeles, Calif. |
| Noelle Hirneise | Tennis | Senior | 3.43 | Business Economics | Laguna Niguel, Calif. |
| Liza Hitchner | Track and Field | Senior | 3.64 | Microbiology | Half Moon Bay, Calif. |
| Kyle Kaveny | Soccer | Senior | 3.44 | Mechanical Engineering | Cupertino, Calif. |
| Bradley Matsumoto | Swimming | Senior | 3.40 | Bio-Chemistry | Easton, Calif. |
| Julia Speace | Soccer | Sophomore | 3.41 | Communication | San Clemente, Calif. |
| Leigh Stephenson | Volleyball | Senior | 3.33 | History | Nipomo, Calif. |
| Matt Thobe | Volleyball | Senior | 3.48 | Environmental Studies | Westchester, Calif. |
| Katie Voigtlander | Cross Country | Junior | 3.86 | Business Economics | Foster City, Calif. |
| Jordan Weiner | Basketball | Junior | 3.50 | Political Science | Encino, Calif. |
| Jessica Ziegler | Softball | Junior | 3.62 | Biology | San Diego, Calif. |
